Listed data are for reference only. If any item you need but un-list, please inform us.
BRAND OEM NO. MODEL NO. of CYL. BORE DIA. LENGTH OUTSIDE DIA. FLANGE DIA. FLANGE DEPTH  
KIA K75A-10-311 JT 4 98.00
KIA K75A-10-311 K3000 4 98.00
KIA SL01-23-051 SH 4 100.00
KIA SL01-23-051 K3600 4 100.00
KIA SL01-23-051 K3500 4 100.00
KOMATSU 6140-21-2211 4D92 4 92.00
KOMATSU 6144-23-2211 4D94 4 94.00
KOMATSU 6207-21-2110 6D95 6 95.00
KOMATSU 4D95 4 95.00
KOMATSU 6736-29-2110 6D102 6 102.00
KOMATSU 6130-22-2213 4D105 4 105.00
KOMATSU 6130-22-2210 4D105 4 105.00
« previous 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 next »