Listed data are for reference only. If any item you need but un-list, please inform us.
BRAND OEM NO. MODEL NO. of CYL. BORE DIA. LENGTH OUTSIDE DIA. FLANGE DIA. FLANGE DEPTH  
HYUNDAI D4EA 4 83.00
HYUNDAI D4EB 4 87.00
HYUNDAI 21131-4A000 D4CB 4 91.00
HYUNDAI 21131-42001 D4BB 4 91.10
HYUNDAI 21111-4X300 J3 4 97.10
HYUNDAI 21311-41300 D4AE 4 100.00
HYUNDAI 21131-41200 D4AF 4 104.00
HYUNDAI 21100-45000 D4DA 4 104.00
ISUZU 4EC1 4 76.00
ISUZU 4EE1 4 79.00
ISUZU 5-11261-119-0 4FB1 4 84.00
ISUZU 5-11261-119-0 4FC1 4 84.00
« previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 next »