Listed data are for reference only. If any item you need but un-list, please inform us.
BRAND OEM NO. MODEL NO. of CYL. BORE DIA. LENGTH OUTSIDE DIA. FLANGE DIA. FLANGE DEPTH  
KOMATSU 6130-22-2210 4D105 4 105.00
KOMATSU 6137-21-2210 6D105 6 105.00
KOMATSU 6222-21-2210 6D108 6 108.00
KOMATSU 6138-21-2210 6D110 6 110.00
KOMATSU 6110-21-2212 4D120 4 120.00
KOMATSU 6150-23-2211 6D125 6 125.00
KOMATSU 6115-21-2211 4D130 4 130.00
KOMATSU 6610-21-2213 NH220 6 5.1250''
KOMATSU 6710-21-2210 NT855 6 5.5000''
KOMATSU 6211-21-2210 6D140 6 140.00
KOMATSU 5128-21-2215 6D155 6 155.00
KOMATSU 6162-23-2210 6D170 6 170.00
« previous 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 next »