Listed data are for reference only. If any item you need but un-list, please inform us.
BRAND OEM NO. MODEL NO. of CYL. BORE DIA. LENGTH OUTSIDE DIA. FLANGE DIA. FLANGE DEPTH  
ISUZU 9-11261-290-0 6RA1 6 135.00
ISUZU 9-11261-290-0 6RB1 6 135.00
ISUZU 1-11261-133-0 E120 6 135.00
ISUZU 1-11261-133-0 6RA1 6 135.00
ISUZU 1-11261-133-0 6RB1 6 135.00
KIA K2500 4 91.10
KIA K756-10-311 SF 4 92.00
KIA K756-10-311 K2400 4 92.00
KIA VN01-10-311 RFA 4 93.00
KIA K65A-10-311 JS 4 94.50
KIA K65A-10-311 K2700 4 94.50
KIA OK551-10-311 J3 4 97.10
« previous 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 next »