Listed data are for reference only. If any item you need but un-list, please inform us.
BRAND OEM NO. MODEL NO. of CYL. BORE DIA. LENGTH OUTSIDE DIA. FLANGE DIA. FLANGE DEPTH  
ASIA K800-10-311A SS 4 92.00
ASIA K800-10-311A K2700 4 92.00
DAIHATSU 11467-87303 DL 4 92.00
DAIHATSU 11467-87305 DL-NEW 4 92.00
DAIHATSU 11467-87302 DG 4 88.00
DAIHATSU 11467-87304 DG-NEW 4 88.00
HINO 11467-1761 WO4E 4 104.00
HINO 11467-1761 WO4D 4 104.00
HINO 11467-1771 WO4D 4 104.00
HINO 11467-1771 WO4E 4 104.00
HINO 11467-1781 WO6D 6 104.00
HINO 11467-1781 WO6E 6 104.00
« previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 next »