Listed data are for reference only. If any item you need but un-list, please inform us.
BRAND OEM NO. MODEL NO. of CYL. BORE DIA. LENGTH OUTSIDE DIA. FLANGE DIA. FLANGE DEPTH  
NISSAN 11012-J2001 ED30 4 98.00
NISSAN 11012-T9000 ED33 4 100.00
NISSAN 11012-02T01 FD33 4 100.00
NISSAN 11012-Z5001 ED6 6 100.00
NISSAN 11012-Z5573 FD6 6 100.00
NISSAN 11012-01T10 ED35 4 120.50
NISSAN 11012-01T10 FD35 4 120.50
NISSAN 11012-Z5518 FE6 6 108.00
NISSAN 11012-03T001 FD46 4 108.00
NISSAN 11012-0T001 FD42 4 108.00
NISSAN 11012-95001 ND6 6 110.00
NISSAN 11012-95002 NE6 6 110.00
« previous 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 next »