Listed data are for reference only. If any item you need but un-list, please inform us.
BRAND OEM NO. MODEL NO. of CYL. BORE DIA. LENGTH OUTSIDE DIA. FLANGE DIA. FLANGE DEPTH  
MITSUBISHI ME062783 8DC10 8 138.00
MITSUBISHI ME060439 8DC11 8 142.00
MITSUBISHI ME060440 8DC11 8 142.00
MITSUBISHI ME060441 8DC11 8 142.00
NISSAN 11012-16A00 CD17 4 80.00
NISSAN 11012-76200 SD22 4 83.00
NISSAN 11012-76200 SD33 6 83.00
NISSAN CD20 4 84.50
NISSAN 11012-V0702 LD28 6 84.50
NISSAN 11012-W1702 LD20 4 85.00
NISSAN 11012-22J64 RD28 6 85.00
NISSAN YD22DDTI 8 86.00
« previous 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 next »