Listed data are for reference only. If any item you need but un-list, please inform us.
BRAND OEM NO. MODEL NO. of CYL. BORE DIA. LENGTH OUTSIDE DIA. FLANGE DIA. FLANGE DEPTH  
MITSUBISHI G37B 4 80.60
MITSUBISHI 4G51 4 81.00
MITSUBISHI 4G92 4 81.00
MITSUBISHI 4G93 4 81.00
MITSUBISHI 4G94 4 81.50
MITSUBISHI 4G61 4 82.30
MITSUBISHI 4G52 4 84.00
MITSUBISHI 4G52 4 84.00
MITSUBISHI MD040409 G63B 4 85.00
MITSUBISHI 4G64 4 86.50
MITSUBISHI G64B 4 86.50
MITSUBISHI 4G69 4 87.00
« previous 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 next »