Listed data are for reference only. If any item you need but un-list, please inform us.
BRAND OEM NO. MODEL NO. of CYL. BORE DIA. LENGTH OUTSIDE DIA. FLANGE DIA. FLANGE DEPTH  
HINO 11467-1671 EM100 6 124.00
HINO 11467-2000 M10U 6 128.00
HINO 11467-2000 M10C 6 128.00
HINO 11467-2010 M10U 6 128.00
HINO 11467-2010 M10C 6 128.00
HINO 11467-2020 M10U 6 128.00
HINO 11467-2020 M10C 6 128.00
HINO 11467-2030 M10U 6 128.00
HINO 11467-2030 M10C 6 128.00
HINO 11467-1690 EF550 8 135.00
HINO 11467-2090 K13C 6 135.00
HINO 11467-1910 EK100 6 137.00
« previous 1 | 2 | 3 | 4 | 5 next »