Listed data are for reference only. If any item you need but un-list, please inform us.
BRAND OEM NO. MODEL NO. of CYL. BORE DIA. LENGTH OUTSIDE DIA. FLANGE DIA. FLANGE DEPTH  
MITSUBISHI MITSUBISHI NM95 NM95 85.00
MITSUBISHI MITSUBISHI NM110 NM110 88.00
MITSUBISHI MITSUBISHI M11 M11 92.00
MITSUBISHI MITSUBISHI NM130/M12 NM130/M12 94.00
MITSUBISHI MITSUBISHI NM155/M14 NM155/M14 96.00
MITSUBISHI MITSUBISHI NM180/M16 NM180/M16 100.00
MITSUBISHI MITSUBISHI NM270 NM270 113.00
MITSUBISHI MITSUBISHI D800 D800 82.00
MITSUBISHI MITSUBISHI D900 D900 88.00
YANMAR YANMAR TS50 TS50 70.00
YANMAR YANMAR TS60 TS60 75.00
YANMAR YANMAR TS70 TS70 80.00
« previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 next »