Listed data are for reference only. If any item you need but un-list, please inform us.
BRAND OEM NO. MODEL NO. of CYL. BORE DIA. LENGTH OUTSIDE DIA. FLANGE DIA. FLANGE DEPTH  
YANMAR YANMAR TF45 TF45 74.00
YANMAR YANMAR TF50 TF50 74.00
YANMAR YANMAR TF55 TF55 75.00
YANMAR YANMAR TF60 TF60 75.00
YANMAR YANMAR TF65 TF65 78.00
YANMAR YANMAR TF70 TF70 78.00
YANMAR YANMAR TF75 TF75 80.00
YANMAR YANMAR TF80 TF80 80.00
YANMAR YANMAR TF85 TF85 85.00
YANMAR YANMAR TF90 TF90 85.00
YANMAR YANMAR TF105 TF105 88.00
YANMAR YANMAR TF110 TF110 88.00
« previous 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 next »