Listed data are for reference only. If any item you need but un-list, please inform us.
BRAND OEM NO. MODEL NO. of CYL. BORE DIA. LENGTH OUTSIDE DIA. FLANGE DIA. FLANGE DEPTH  
MITSUBISHI 4D65 4 80.60
MITSUBISHI 4D68 4 82.70
MITSUBISHI 30607-50301 4DQ5 4 84.00
MITSUBISHI MD050430 4D55 4 91.10
MITSUBISHI MD103648 4D56 4 91.10
MITSUBISHI 31607-02202 4DR5 4 92.00
MITSUBISHI 31607-02101 6DR5 6 92.00
MITSUBISHI 34407-00301 S4E 4 94.00
MITSUBISHI 32A07-00300 S4S 4 94.00
MITSUBISHI ME997798 4DR7 4 95.00
MITSUBISHI ME200685 4M40 4 95.00
MITSUBISHI ME021843 6DS7 6 98.00
« previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 next »