Listed data are for reference only. If any item you need but un-list, please inform us.
BRAND OEM NO. MODEL NO. of CYL. BORE DIA. LENGTH OUTSIDE DIA. FLANGE DIA. FLANGE DEPTH  
HINO 11467-1761 WO4D 4 104.00
HINO 11467-1761 WO4E 4 104.00
HINO 11467-1771 WO4D 4 104.00
HINO 11467-1771 WO4E 4 104.00
HINO 11467-1781 WO6D 6 104.00
HINO 11467-1781 WO6E 6 104.00
HINO 11467-1791 WO6D 6 104.00
HINO 11467-1791 WO6E 6 104.00
HINO 11467-1040 EH100 6 105.80
HINO 11467-1020 EH300 6 108.00
HINO 11467-1591 HO6C(T) 6 108.00
HINO 11467-1591 EH500 6 108.00
« previous 1 | 2 | 3 | 4 | 5 next »