Listed data are for reference only. If any item you need but un-list, please inform us.
BRAND OEM NO. MODEL NO. of CYL. BORE DIA. LENGTH OUTSIDE DIA. FLANGE DIA. FLANGE DEPTH  
MITSUBISHI 4G11 4 69.50
MITSUBISHI 4G42 4 71.00
MITSUBISHI 4G13 4 71.00
MITSUBISHI G13B 4 71.00
MITSUBISHI 4G17 4 72.20
MITSUBISHI KE44 4 73.00
MITSUBISHI KE46 4 73.00
MITSUBISHI 4G30 4 73.00
MITSUBISHI MD002290 4G33 4 73.00
MITSUBISHI MD002290 4G36 4 73.00
MITSUBISHI 4G12 4 74.00
MITSUBISHI G12B 4 74.00
« previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 next »