Listed data are for reference only. If any item you need but un-list, please inform us.
BRAND OEM NO. MODEL NO. of CYL. BORE DIA. LENGTH OUTSIDE DIA. FLANGE DIA. FLANGE DEPTH  
MITSUBISHI ME071272 4D35 4 110.00
MITSUBISHI ME031656 6D15 6 113.00
MITSUBISHI ME047574 6D15-3AT 6 113.00
MITSUBISHI 4M51 4 118.00
MITSUBISHI ME071224 6D16 6 118.00
MITSUBISHI ME041105 6D16T 6 118.00
MITSUBISHI ME071125 6D17 6 118.00
MITSUBISHI ME071537 6D17 6 118.00
MITSUBISHI ME051157 6D20 6 125.00
MITSUBISHI ME051217 6D22 6 130.00
MITSUBISHI 31207-72603 8DC2 8 130.00
MITSUBISHI 31207-72603 8DC4 8 130.00
« previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 next »