Listed data are for reference only. If any item you need but un-list, please inform us.
BRAND OEM NO. MODEL NO. of CYL. BORE DIA. LENGTH OUTSIDE DIA. FLANGE DIA. FLANGE DEPTH  
TOYOTA 11461-17010 1HZ 6 94.00
TOYOTA 11461-56010 B-BOLD 4 95.00
TOYOTA 11461-56010 BU15 4 95.00
TOYOTA 11461-56020 B 4 95.00
TOYOTA 11461-56020 BU30 4 95.00
TOYOTA 11461-56030 B-NEW 4 95.00
TOYOTA 11461-56030 BU80 4 95.00
TOYOTA 11461-56030 BU99 4 95.00
TOYOTA 11461-56060 11B 4 95.00
TOYOTA 11461-78360 1Z 4 96.00
TOYOTA 11461-78301 1KZ 4 96.00
TOYOTA 11461-54100 3L 4 96.00
« previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 next »